<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Accessibility</title>
	<atom:link href="http://historiarum.org/2007/03/26/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://historiarum.org/2007/03/26/accessibility/</link>
	<description>Thoughts on Digital Media and History</description>
	<pubDate>Sat, 22 Nov 2008 06:40:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Karin</title>
		<link>http://historiarum.org/2007/03/26/accessibility/#comment-126</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://historiarum.org/2007/03/26/accessibility/#comment-126</guid>
		<description>Listening to the screen reader read through the header graphics drove me up a wall too.  I had trouble with the voice on the simulator...a little two robotic  for my full comprehension.  At first I wondered if the simulator had chosen the voice just because it was hard to listen to, but then recalled that the JAWS voice on a dislexic (sp?) co-workers computer sounded the same.  Very frustrating.  I found the stie to test the color properties of you site in Joe Clark's essay, but I'm wondering if there is anyway to test the readability of it without downloading the screenreader software.</description>
		<content:encoded><![CDATA[<p>Listening to the screen reader read through the header graphics drove me up a wall too.  I had trouble with the voice on the simulator&#8230;a little two robotic  for my full comprehension.  At first I wondered if the simulator had chosen the voice just because it was hard to listen to, but then recalled that the JAWS voice on a dislexic (sp?) co-workers computer sounded the same.  Very frustrating.  I found the stie to test the color properties of you site in Joe Clark&#8217;s essay, but I&#8217;m wondering if there is anyway to test the readability of it without downloading the screenreader software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stevens</title>
		<link>http://historiarum.org/2007/03/26/accessibility/#comment-122</link>
		<dc:creator>Mark Stevens</dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://historiarum.org/2007/03/26/accessibility/#comment-122</guid>
		<description>Ken,
I agree with you about the need to take all of these issues into account when we design and program a site. These readings brought an even deeper understanding of how intricate and multi-layered web programming can be if you want to try to do it right. It is a time consuming process to make an engaging and accessible site.</description>
		<content:encoded><![CDATA[<p>Ken,<br />
I agree with you about the need to take all of these issues into account when we design and program a site. These readings brought an even deeper understanding of how intricate and multi-layered web programming can be if you want to try to do it right. It is a time consuming process to make an engaging and accessible site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Griffith</title>
		<link>http://historiarum.org/2007/03/26/accessibility/#comment-121</link>
		<dc:creator>Misha Griffith</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://historiarum.org/2007/03/26/accessibility/#comment-121</guid>
		<description>Ken, were you as baffled as I about the labels used in the screen reader exercise? We frequently use these one-word labels like "history", "contacts", etc. and expect them to be self-explanatory. Guess what, if the audience doesn't have the luxury of looking at and pondering all the choices, they can be confusing. It is amazing how much information we infer from context, rather than knowing for sure. When stripped of context, it really becomes a guessing game. I will be more carefull about labels in the future.</description>
		<content:encoded><![CDATA[<p>Ken, were you as baffled as I about the labels used in the screen reader exercise? We frequently use these one-word labels like &#8220;history&#8221;, &#8220;contacts&#8221;, etc. and expect them to be self-explanatory. Guess what, if the audience doesn&#8217;t have the luxury of looking at and pondering all the choices, they can be confusing. It is amazing how much information we infer from context, rather than knowing for sure. When stripped of context, it really becomes a guessing game. I will be more carefull about labels in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- o4 --><!-- c4 -->