<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seeing things differently?</title>
	<atom:link href="http://historiarum.org/2007/09/11/seeing-things-differently/feed/" rel="self" type="application/rss+xml" />
	<link>http://historiarum.org/2007/09/11/seeing-things-differently/</link>
	<description>Thoughts on Digital Media and History</description>
	<pubDate>Tue, 06 Jan 2009 08:15:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Misha Griffith</title>
		<link>http://historiarum.org/2007/09/11/seeing-things-differently/#comment-3731</link>
		<dc:creator>Misha Griffith</dc:creator>
		<pubDate>Sat, 15 Sep 2007 21:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://historiarum.org/2007/09/11/seeing-things-differently/#comment-3731</guid>
		<description>I thought  Hayes combined both a topical and a chronological organization of his material. By moving away from the pure textual analysis into a combination of visual asset and textual accompaniment, are we loosing any of the content? Or are we just retelling events in a method more appropriate to our audience? I will quite agree with you that the visual elements should not just be thrown before our viewers. First, they will most certainly come to conclusions about the visual based on their experiences, not on the historical context. And second, the visual image is too manipulative and too easy to be manipulated. Besides, we would all be out of jobs if the average student could merely pick up a primary document and understand the history.</description>
		<content:encoded><![CDATA[<p>I thought  Hayes combined both a topical and a chronological organization of his material. By moving away from the pure textual analysis into a combination of visual asset and textual accompaniment, are we loosing any of the content? Or are we just retelling events in a method more appropriate to our audience? I will quite agree with you that the visual elements should not just be thrown before our viewers. First, they will most certainly come to conclusions about the visual based on their experiences, not on the historical context. And second, the visual image is too manipulative and too easy to be manipulated. Besides, we would all be out of jobs if the average student could merely pick up a primary document and understand the history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://historiarum.org/2007/09/11/seeing-things-differently/#comment-3656</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://historiarum.org/2007/09/11/seeing-things-differently/#comment-3656</guid>
		<description>Both of the digital sites that I looked at for maps had no historical backdrop for the maps.  The maps from the University of Georgia's rare book collection that I used for my assessment at least had the year of creation and the author, so if I felt so incline, I could do some back up research.  National Geographic's Map Machine had no background on its map...cool tools that let you zoom all over the place, but no context for why those particular maps were there.  I had the same though about text becoming less important in the digital culture we live in.  Are the fun buttons that allow us to write notes and drop tack on a digital map hindering our ability to require additional data from digital history producers?</description>
		<content:encoded><![CDATA[<p>Both of the digital sites that I looked at for maps had no historical backdrop for the maps.  The maps from the University of Georgia&#8217;s rare book collection that I used for my assessment at least had the year of creation and the author, so if I felt so incline, I could do some back up research.  National Geographic&#8217;s Map Machine had no background on its map&#8230;cool tools that let you zoom all over the place, but no context for why those particular maps were there.  I had the same though about text becoming less important in the digital culture we live in.  Are the fun buttons that allow us to write notes and drop tack on a digital map hindering our ability to require additional data from digital history producers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- o4 --><!-- c4 -->